The conferences that combines talks across iOS, Android, IoT, cross-platform, web development and UX. We're working hard to put together an agenda with talks most relevant to you.
Join us and be inspired by the latest trends in APIs- its tools and frameworks,lifeycle, innovations, API design and API management for promising business models.
Agenda
Day 1: 13 October, 2022
Themes : API-tools and frameworks & Lifecycle and innnovation
Day 2: 14 October, 2022
Themes : API Management & DevOps Microservices and Containers
09:30AM - 10:00AM | Registration / Conference Overview Atul Srivastava, Consultant, 1.21GWS |
|
|
10:00AM - 10:40AM | DevOps – Breaking silos between Dev and Ops – Better Collaboration - Click Here for More Info Maruthi Janarthan,Chief Architect - Tech, Exotel |
10:40AM - 11:00AM | Tea Break | |
|
11:00AM - 11:40AM | Creating Value and Driving Innovation in an Organization - Click Here for More Info Tilak Banerjee, Author | Speaker | Thought Leader and Advisor| TuringForge LLC |
|
11:40 AM - 12:20 PM | API-Design – Tips & Tricks - Click Here for More Info Dr. Shivani Rai Gupta, Chief Data Scientist, JIO |
12:20PM - 01:20PM | Lunch Break | |
|
01:20PM - 02:00PM | Best practices to be followed in API - Click Here for More Info Sreenivas Sadhu Prabhakara, Sr Architect, Digital Transformation |
02:00PM - 02:40PM | Security APIs - Click Here for More Info Sunny Singh, Lead Security Engineer, Calibo India private limited |
|
02:40PM - 03:00PM | Tea Break | |
03:00PM - 03:40PM | Developing Microservices with Apache Camel. - Click Here for More Info Niraj Singh, Associate Director of Engineering, Rakuten India |
|
03:40PM - 04:20PM | Approach Monitoring Highly distributed application in modern production. - Click Here for More Info Amit Chaudhry, Lead SRE, Calibo |
|
04:20PM - 05:00PM | Build a Structured COE, Harmonize for Scale Srividya Puppala, CEO, ENSCONCE Business Process Consulting Services |
09:30AM - 10:00AM | Registration / Conference Overview Atul Srivastava, Consultant, 1.21GWS |
|
|
10:00AM - 10:40AM | How AI is embedded in our everyday life - Click Here for More Info Syed Mohammad Ali, Data and Applied Scientist - II, Microsoft |
10:40AM - 11:00AM | Tea Break | |
|
11:00AM - 11:40AM | APIs, Containers, and Automation accelerating the platform approach to DevSecOps, SRE & beyond… - Click Here for More Info Naresh Choudhary,Vice President, Quality & Productivity, Infosys Ltd |
|
11:40 AM - 12:20 PM | API-Design – Tips & Tricks - Click Here for More Info Dr. Shivani Rai Gupta, Chief Data Scientist, JIO |
12:20PM - 01:20PM | Lunch Break | |
01:20PM - 02:00PM | Large scale API calls management with prometheus and Grafana - Click Here for More Info Pavan Kumar A G, Engineering Manager Quality, Netskope software PVT LTD |
|
02:00PM - 02:40PM | API and UX Design - Click Here for More Info Anuja Pandey, Lead Consultant (UX Design), Genpact |
|
02:40PM - 03:00PM | Tea Break | |
03:00PM - 03:40PM | Getting started with JIRA APIs - Click Here for More Info Bibek Behera, Atlassian Specialist, Strategenics |
|
03:40PM - 04:20PM | The 10-Factor Infrastructure Kamalika Majumder,Director, Staxa LLP |
|
04:20PM - 05:00PM | API Automation with RestSharp - Click Here for More Info Hemalatha Ramasamy, Principal staff SDET-II, Integra Connect |
Till 14 October, 2022
Till 14 September, 2022
Till 14 October, 2022
Till 13 October, 2022
Till 13 September, 2022
Till 13 October, 2022
If you are looking for any of the below, we can assure this is the event for you.
1. Building brand awareness
2. Acquiring new clients or Increasing sales numbers
3. Improving brand image
4. Looking for right people
5. Networking with peers
6. Anything else - (write here)
Our deal of partnership will benefit you in following ways:
1. A complimentary slot to be a speaker billed as a Keynote
2. Placement of the sponsor’s Organisation name, a short brief about Organization and logo on the website
3. Organisation logo to be placed on all event promotional banners and flyers.
4. Mention the sponsor’s Organisation logo and name in all our posts, email campaigns, and social media posts.
5. Special Individual speaker flyer promotion on all platforms
6. Discounts to sponsor Organisation's customers willing to register for the conference.
7. Introduction of the sponsor’s Organisation to the audience on the day of conference in our Overview section
8. Full day attendance for 2 people from Organization
9. We will make continual effort to promote the sponsors Organisation both before and after the event.
10. We are flexible and open to any suggestions from you.
(write here)
For Silver, Gold Platinum & Titanium Sponsorship opportunites, please request for Sponsorship Brochure via email at
nitesh@1point21gws.info,
nitesh@1point21gws.info