09:30AM - 10:00AM | Registration / Conference Overview Atul Srivastava, Consultant, 1.21GWS |
|
|
10:00AM - 10:40AM | Microservices Testing in Agile: Techniques and Tools - Click Here for More Info Elliot Sparks, Software Development Manager, AWS |
10:40AM - 11:00AM | Tea Break | |
|
11:00AM - 11:40AM | Shift Left Performance Testing - Click Here for More Info Sumalatha Dhanireddy, Lead Test Engineer, Globallogic |
11:40AM - 12:20PM | API Testing in Agile: Ensuring Quality in Modern Applications Focus on the critical role of API testing within Agile workflows, covering tools, techniques, and strategies for effective testing. |
|
|
12:20PM - 01:00PM | Agile Test Data Management: Best Practices and Tools Discuss the importance of managing test data in Agile projects, exploring techniques for data generation, masking, and management. |
01:00PM - 02:00PM | Lunch Break | |
02:00PM - 02:40PM | CI/CD Pipelines: Integrating Testing for Continuous Quality Examine how to integrate automated testing into Continuous Integration and Continuous Delivery (CI/CD) pipelines, ensuring quality at every stage of development. |
|
02:40PM - 03:20PM | Exploratory Testing in Agile: Combining Manual and Automated Approaches Highlight the role of exploratory testing within Agile, emphasizing how it complements automated testing and uncovers hidden issues. |
|
03:20PM - 03:50PM | Tea Break | |
03:50PM - 04:30PM | Performance Testing in Agile: Tools and Techniques for Speed and Scalabilityd Focus on the critical aspects of performance testing in Agile environments, discussing load testing, stress testing, and the tools that support them. |
Till 11 October, 2024
Till 11 September, 2024
Till 11 October, 2024
If you are looking for any of the below, we can assure this is the event for you.
1. Building brand awareness
2. Acquiring new clients or Increasing sales numbers
3. Improving brand image
4. Looking for right people
5. Networking with peers
6. Anything else - (write here)
Our deal of partnership will benefit you in following ways:
1. A complimentary slot to be a speaker billed as a Keynote
2. Placement of the sponsor's Organisation name, a short brief about Organization and logo on the website
3. Organisation logo to be placed on all event promotional banners and flyers.
4. Mention the sponsor's Organisation logo and name in all our posts, email campaigns, and social media posts.
5. Special Individual speaker flyer promotion on all platforms
6. Discounts to sponsor Organisation's customers willing to register for the conference.
7. Introduction of the sponsor's Organisation to the audience on the day of conference in our Overview section
8. Full day attendance for 2 people from Organization
9. We will make continual effort to promote the sponsors Organisation both before and after the event.
10. We are flexible and open to any suggestions from you.
(write here)
For Silver, Gold Platinum & Titanium Sponsorship opportunites, please request for Sponsorship Brochure via email at
nitesh@1point21gws.info,
rachita@1point21gws.info