World Generative AI & Machine Learning Conclave is a 2 day conference will focus on technical and practical verticals including use cases around Real-time analytics, AI regulations, NLP, Machine Learning and Deep Learning.
The conference is gathering young and innovative minds, practitioners, experts to motivate and give the delegates new ways to work and achieve through data. Machine learning 2024 flourishes to see a developed and better future.
Day 1 (21 November, 2024):
Track 1 : Tools, APIs & Frameworks
Track 2 : Applications/Use Case
Day 2 (22 November, 2024):
Track 1 : Trending
Track 2 : Deep Learning
09:30AM - 10:00AM | Registration / Conference Overview Atul Srivastava, Consultant, 1.21GWS |
|
|
10:00AM - 10:40AM | Keynote |
10:40AM - 11:00AM | Tea Break | |
|
11:00AM - 11:40AM | Track 1 : Towards a Convenient ML Infra Track 2 : Forecasting & Event Detection |
11:40AM - 12:20PM | Track 1 : Generative AI Track 2 : Visual Inspection & Action Recognition |
|
|
12:20PM - 01:00PM | Track 1 : Tools demo :TensorFlow, cognitive cloud services, APIs etc for Java, C# and JavaScript. Track 2 : Natural Language Processing |
01:00PM - 02:00PM | Lunch Break | |
02:00PM - 02:40PM | Track 1 : Artificial Intelligence: Miracle or Menace Track 2 : Image & Object Recognition |
|
02:40PM - 03:20PM | Track 1 : Future of HR: Implementation of RPA and AI in HR Processes Using Python and TensorFlow Track 2 : Entity Recognition & Text Extraction |
|
03:20PM - 03:50PM | Tea Break | |
03:50PM - 04:30PM | Track 1 : API
Track 2 : Chat Bots & Virtual Agents |
09:30AM - 10:00AM | Registration / Conference Overview Atul Srivastava, Consultant, 1.21GWS |
|
|
10:00AM - 10:40AM | Keynote |
10:40AM - 11:00AM | Tea Break | |
|
11:00AM - 11:40AM | Track 1 : AutoML Track 2 : Big data for managers |
11:40AM - 12:20PM | Track 1 : DataOps (Data Operations) Track 2 : Building a serverless big data application on AWS |
|
|
12:20PM - 01:00PM | Track 1 : Data & AI Governance Track 2 : Natural language processing with deep learning |
01:00PM - 02:00PM | Lunch Break | |
02:00PM - 02:40PM | Track 1 : Deep Dive Into Building Chat-bots Using Deep Learning Track 2 : Building a Data Science Center of Excellence |
|
02:40PM - 03:20PM | Track 1 : Deep learning for systems and networks resource management Track 2 : Machine Learning for NLP |
|
03:20PM - 03:50PM | Tea Break | |
03:50PM - 04:30PM | Track 1 : Optimization for Deep Learning Track 2 : Ideas for Creating Value with Machine Learning |
Till 22 November, 2024
Till 22 October, 2024
Till 22 November, 2024
Till 21 November, 2024
Till 21 October, 2024
Till 21 November, 2024
If you are looking for any of the below, we can assure this is the event for you.
1. Building brand awareness
2. Acquiring new clients or Increasing sales numbers
3. Improving brand image
4. Looking for right people
5. Networking with peers
6. Anything else - (write here)
Our deal of partnership will benefit you in following ways:
1. A complimentary slot to be a speaker billed as a Keynote
2. Placement of the sponsor’s Organisation name, a short brief about Organization and logo on the website
3. Organisation logo to be placed on all event promotional banners and flyers.
4. Mention the sponsor’s Organisation logo and name in all our posts, email campaigns, and social media posts.
5. Special Individual speaker flyer promotion on all platforms
6. Discounts to sponsor Organisation's customers willing to register for the conference.
7. Introduction of the sponsor’s Organisation to the audience on the day of conference in our Overview section
8. Full day attendance for 2 people from Organization
9. We will make continual effort to promote the sponsors Organisation both before and after the event.
10. We are flexible and open to any suggestions from you.
(write here)
For Silver, Gold Platinum & Titanium Sponsorship opportunites, please request for Sponsorship Brochure via email at
nitesh@1point21gws.info,
rachita@1point21gws.info